Foreign Exchange Rates

Effective Date: 30 Apr 2024

Currency Unit Buying O/D Bid Rate Middle Rate Offer Rate
USD 100 703.52 708.5 710.63 712.76
HKD 100 88.989 90.442 90.805 91.168
JPY 100 4.4855 4.5587 4.577 4.5953
EUR 100 749.29 761.52 764.58 767.64
GBP 100 878.02 892.36 895.94 899.52
AUD 100 459.67 467.17 469.05 470.93
SGD 100 513.62 522 524.1 526.2
THB 100 18.94 19.25 19.33 19.41
CAD 100 512.10 520.46 522.55 524.64
NZD 100 419.25 426.1 427.81 429.52
CHF 100 767.53 780.06 783.19 786.32

Remark: All rates are for reference only and are subject to change without prior notice.

QR code

Scan QR Code via WeChat to follow Official Account