Foreign Exchange Rates

Effective Date: 2025/7/31

 

Currency Unit Buying O/D Bid Rate Middle Rate Offer Rate
USD 100 707.79 712.80 714.94 717.08
HKD 100 89.257 90.715 91.079 91.443
JPY 100 4.7047 4.7815 4.8007 4.8199
EUR 100 802.82 815.92 819.20 822.48
GBP 100 931.13 946.33 950.13 953.48
AUD 100 453.13 460.53 462.38 464.23
SGD 100 542.00

550.85

553.06 555.27
THB 100 21.54 21.89 21.98 22.07
CAD 100 508.26 516.56 518.63 520.70
NZD 100 415.76 422.54 424.24 425.94
CHF 100 863.37 877.47 880.99 884.51

Remark: All rates are for reference only and are subject to change without prior notice.

QR code

Scan QR Code via WeChat to follow Official Account