Foreign Exchange Rates
Effective Date: 30 August, 2024
Currency | Unit | Buying O/D | Bid Rate | Middle Rate | Offer Rate |
USD | 100 | 704.13 | 709.11 | 711.24 | 713.37 |
HKD | 100 | 89.398 | 90.857 | 91.222 | 91.587 |
JPY | 100 | 4.8073 | 4.8858 | 4.9054 | 4.9250 |
EUR | 100 | 772.31 | 784.92 | 788.07 | 791.22 |
GBP | 100 | 917.65 | 932.63 | 936.38 | 940.13 |
AUD | 100 | 473.78 | 481.52 | 483.45 | 485.38 |
SGD | 100 | 534.96 | 543.70 | 545.88 | 548.06 |
THB | 100 | 20.54 | 20.88 | 20.96 | 21.04 |
CAD | 100 | 516.77 | 525.21 | 527.32 | 529.43 |
NZD | 100 | 436.61 | 443.74 | 445.52 | 447.30 |
CHF | 100 | 822.64 | 836.07 | 839.43 | 842.79 |
Remark: All rates are for reference only and are subject to change without prior notice.